Types of the G12 Solar Panels For Sale

G12 80cells 370-385w black solar panel


Dimension | 1760×1096×35mm |
Weight | 21.5kg |
No. of cells | 80 |
Rated Maximum Power | 385w |
Maximum Efficiency | 19.96% |
Junction Box | IP≥68, TÜV&UL |
Maximum System Voltage | DC1500 |
Operating Temperature | -40℃ to 85℃ |
Cable&Connector | 4mm2, EVO2 / EVO2 Compatible |

G12 80cells 385-405w Solar Panel


The product can match different installation conditions, take into account high adaptability and high compatibility, non-destructive dicing technology, greatly improve the power and efficiency of the module, the output power is 385-405w, and it is suitable for household and small industrial and commercial distributed projects.
Dimension | 1760×1096×35mm |
Weight | 21.5kg |
No. of cells | 80 |
Rated Maximum Power | 405w |
Maximum Efficiency | 21.00% |
Junction Box | IP≥68, TÜV&UL |
Maximum System Voltage | DC1500 |
Operating Temperature | -40℃ to 85℃ |
Cable&Connector | 4mm2, EVO2 / EVO2 Compatible |

G12 100cells 485-505w solar panel


Dimension | 2186×1096×35mm |
Weight | 23.5kg |
No. of cells | 100 |
Rated Maximum Power | 505w |
Maximum Efficiency | 21.08% |
Junction Box | IP≥68, TÜV&UL |
Maximum System Voltage | DC1500 |
Operating Temperature | -40℃ to 85℃ |
Cable&Connector | 4mm2, EVO2 / EVO2 Compatible |

G12 120cells 585-605w Solar Panel


The product strengthens component density, greatly improves component power and efficiency, with an output power of 585-605w, and has core advantages such as high power, high efficiency, high power generation, cost-saving, good system adaptation, high reliability, and environmental protection.
Dimension | 2172×1303×35mm |
Weight | 30.5kg |
No. of cells | 120 |
Rated Maximum Power | 605w |
Maximum Efficiency | 21.38% |
Junction Box | IP≥68, TÜV&UL |
Maximum System Voltage | DC1500 |
Operating Temperature | -40℃ to 85℃ |
Cable&Connector | 4mm2, EVO2 / EVO2 Compatible |

G12 132cells 650-670w solar panel


Dimension | 2384×1303×35mm |
Weight | 33.5kg |
No. of cells | 132 |
Rated Maximum Power | 670w |
Maximum Efficiency | 21.57% |
Junction Box | IP≥68, TÜV&UL |
Maximum System Voltage | DC1500 |
Operating Temperature | -40℃ to 85℃ |
Cable&Connector | 4mm2, EVO2 / EVO2 Compatible |